Need more reasons to refinance? List of current cash-back offers from our lenders
| Lender | Purpose | Cash-back | Minimum loan | Offer expires |
|---|---|---|---|---|
| A | Refinance | $2,000 | $250,000 | Ongoing |
| B | Refinance | $2,000 | $250,000 | 30/05/2023 |
| C | Refinance | $2,000 | $250,000 | 31/05/2023 |
| D | Refinance | $2,500 | $250,000 | 30/06/2023 |
| E | Refinance | $3,500 | $300,000 | 30/06/2023 |
| F | Refinance / Purchase |
$3,000 | $500,000 | 30/06/2023 |
| G | Refinance | $3,000 | $250,000 | 30/06/2023 |
| H | Refinance | $3,000 | $500,000 | 30/06/2023 |
| I | Refinance | $4,000 | $250,000 | Ongoing |
| J | Refinance | $4,000 | $250,000 | 30/06/2023 |
| K | Refinance | $4,000 | $250,000 | 30/06/2023 |
| L | Refinance | $4,000 | $250,000 | 30/06/2023 |
| M | Refinance / Purchase |
$5,000 | $1,000,000 | 30/06/2023 |
📢 Lender eligibility, account requirements and credit policy applies.